Compare
Compare accessories side by side
Pick up to three. Tick “Compare” on any category page, or choose here.
| Feature | Belkin UltraCharge Pro Slim Magnetic Power Bank 5K with BoostSolid Cell Remove Belkin UltraCharge Pro Slim Magnetic Power Bank 5K with BoostSolid Cell |
|---|---|
| Picture | |
| Brand | Belkin |
| Category | Power banks |
| Works with |
|
| Connectors | USB-C, Qi2 |
| Max power | 22.5W |
| Max data speed | — |
| Capacity | 5,000mAh |
| Wireless output | 15W Qi2 |
| USB-C | 22.5W |
| Thickness | 8.8 mm (spec table: 104 × 72 × 8.4 mm) |
| Battery | BoostSolid cell, up to 3× lifespan vs liquid cells (Belkin) |
| In the box | 0.6 m braided USB-C cable |
| SKU | BPD024hqSA |
| Buy | Amazon.co.uk search results for Belkin UltraCharge Pro Slim Magnetic Power Bank 5K with BoostSolid Cell (opens Amazon.co.uk) |
As an Amazon Associate I earn from qualifying purchases. Specs are from each maker’s page; see each product page for sources and dates.