Compare
Compare accessories side by side
Pick up to three. Tick “Compare” on any category page, or choose here.
| Feature | Logitech MX Master 4 for Mac Remove Logitech MX Master 4 for Mac |
|---|---|
| Picture | |
| Brand | Logitech |
| Category | Keyboards, mice & trackpads |
| Works with |
|
| Connectors | Bluetooth, USB-C |
| Max power | — |
| Max data speed | — |
| Sensor | 8,000 DPI Darkfield; tracks on glass (4 mm minimum) |
| Scrolling | MagSpeed wheel with SmartShift; thumb wheel |
| Haptics | Haptic Sense Panel (customisable in Logi Options+) |
| Battery | Up to 70 days per full charge; 3 hours from 1-minute quick charge (USB-C) |
| Connection | Bluetooth Low Energy 5.1; up to 3 Apple devices |
| Size / weight | 128.15 × 88.35 × 50.8 mm; 150 g |
| Buy | Amazon.co.uk search results for Logitech MX Master 4 for Mac (opens Amazon.co.uk) |
As an Amazon Associate I earn from qualifying purchases. Specs are from each maker’s page; see each product page for sources and dates.