Compare
Compare accessories side by side
Pick up to three. Tick “Compare” on any category page, or choose here.
| Feature | OWC Envoy Ultra Thunderbolt 5 Portable SSD Remove OWC Envoy Ultra Thunderbolt 5 Portable SSD |
|---|---|
| Picture | |
| Brand | OWC |
| Category | External SSDs & storage |
| Works with |
|
| Connectors | Thunderbolt 5 |
| Max power | — |
| Max data speed | — |
| Interface | Thunderbolt 5 (built-in cable), bus-powered |
| Speed | Over 6000MB/s on Thunderbolt 5; up to 3800MB/s on Thunderbolt 4; up to 2800MB/s on Thunderbolt 3 (Mac); over 3800MB/s on USB4 |
| Sustained write | 1350MB/s (2TB) and 1700MB/s (4TB) after the initial burst |
| Durability | IP67 waterproof and dustproof, crushproof |
| Format | Ships APFS-formatted for Mac and iPad Pro |
| Buy | Amazon.co.uk search results for OWC Envoy Ultra Thunderbolt 5 Portable SSD (opens Amazon.co.uk) |
As an Amazon Associate I earn from qualifying purchases. Specs are from each maker’s page; see each product page for sources and dates.